To change |
To |
Multiply by |
---|---|---|
acres | hectares | 0.4047 |
acres | square feet | 43,560 |
acres | square kilometers | 0.004046856 |
acres | square meters | 4.046.86 |
acres | square miles | 0.001562 |
atmospheres | cms. of mercury | 76 |
BTU | horsepower-hour | 0.0003931 |
BTU | kilowatt-hour | 0.0002928 |
BTU/hour | watts | 0.2931 |
bushels | cubic inches | 2150.4 |
bushels (U.S.) | hectoliters | 0.3524 |
centimeters | inches | 0.3937 |
centimeters | feet | 0.03281 |
centimeters | meters | 0.01 |
cubic feet | liters | 28.316847 |
cubic feet | cubic meters | 0.0283 |
cubic inches | liters | 0.016387064 |
cubic inches | cubic meters | 1.6387064 |
cubic inches | cubic mililiters | 16.387064 |
cubic meters | cubic feet | 35.3145 |
cubic meters | cubic yards | 1.3079 |
cubic yards | cubic meters | 0.7646 |
degrees | radians | 0.01745 |
degrees celsius | degrees farenheit | __c*9/5+32 |
degrees farenheit | degrees celsius | (__f-32)*(5/9) |
dynes | grams | 0.00102 |
fathoms | feet | 6.0 |
feet | centimeters | 30.48 |
feet | kilometers | 0.0003048 |
feet | meters | 0.3048 |
feet | miles (nautical) | 0.0001645 |
feet | miles (statute) | 0.0001894 |
feet | rods | 16.5 |
feet/second | miles/hour | 0.6818 |
furlongs | feet | 660.0 |
furlongs | miles | 0.125 |
gallons (Imperial) | cubic meters | 0.004731765 |
gallons (Imperial) | liters | 4.731625 |
gallons (U.S.) | cubic meters | 0.003785412 |
gallons (U.S.) | liters | 3.7853 |
grains | grams | 0.0648 |
grams | grains | 15.4324 |
grams | avordupois ounces | 0.0353 |
grams | pounds | 0.002205 |
grams | troy ounces | 0.032151 |
grams | troy pounds | 0.002679 |
hectares | acres | 2.4710 |
hectares | square kilometers | 0.01 |
hectares | square meters | 10,000 |
hectoliters | bushels (U.S.) | 2.8378 |
horsepower | watts | 745.7 |
hours | days | 0.04167 |
inches | millimeters | 25.4000 |
inches | centimeters | 2.5400 |
inches | meters | 0.0254 |
kilograms | avordupois pounds | 2.2046 |
kilograms | metric tonnes | 0.001 |
kilograms | troy ounces | 32.15075 |
kilograms | troy pounds | 2.2679229 |
kilometers | miles | 0.6214 |
kilowatts | horsepower | 1.341 |
knots | nautical miles/hour | 1.0 |
knots | statute miles/hour | 1.151 |
liters | cubic meters | 1000 |
liters | gallons (U.S.) | 0.2642 |
liters | mililiters | 0.001 |
liters | pecks | 0.1135 |
liters | pints (dry) | 1.8162 |
liters | pints (liquid) | 2.1134 |
liters | quarts (dry) | 0.9081 |
liters | quarts (liquid) | 1.0567 |
meters | feet | 3.2808 |
meters | miles | 0.0006214 |
meters | rods | 5.029 |
meters | yards | 1.0936 |
metric tonnes | tons (long) | 0.9842 |
metric tonnes | tons (short) | 1.1023 |
miles (nautical) | kilometers | 1.852 |
miles (nautical) | miles (statute) | 1.1516 |
miles (statute) | centimeters | 160934.4 |
miles (statute) | feet | 5280 |
miles (statute) | kilometers | 1.609344 |
miles (statute) | meters | 1609.344 |
miles (statute) | miles (nautical) | 0.8684 |
miles (statute) | yards | 1760 |
miles (square) | hectares | 258.998 |
miles (square) | square kilometers | 2.589998 |
miles/hour | feet/minute | 88 |
millimeters | inches | 0.0394 |
ounces (avordupois) | grams | 0.028349523 |
ounces (avordupois) | kilograms | 28.349523 |
ounces | pounds | 0.0625 |
ounces (troy) | grams | 0.8333333 |
ounces (troy) | troy pounds | 31.10648 |
pecks | liters | 8.8096 |
pints (dry) | liters | 0.5506 |
pints (liquid) | liters | 0.473176473 |
pints (liquid) | mililiters | 473.176473 |
pounds (avordupois) | grams | 453.59237 |
pounds (avordupois) | kilograms | 0.45359237 |
pounds (avordupois) | quintals | 0.004535924 |
pounds (avordupois) | metric tonnes | 0.000453592 |
pounds (troy) | grams | 373.241722 |
pounds (troy) | kilograms | 0.3782 |
pounds (troy) | troy ounces | 12 |
pounds | ounces | 16 |
quarts (dry) | liters | 1.101221 |
quarts (dry) | deccaliters | 0.1101221 |
quarts (liquid) | liters | 0.946352946 |
quarts (liquid) | mililiters | 946.352946 |
quintals | metric tonnes | 0.1 |
radians | degrees | 57.30 |
square centimeters | square meters | 0.0001 |
square inches | square centimeters | 6.4516 |
square inches | square meters | 0.00064516 |
square feet | square centimeters | 929.0304 |
square feet | square meters | 0.0929 |
square kilometers | square miles | 0.3861 |
square meters | square feet | 10.7639 |
square meters | square yards | 1.1960 |
square miles | square kilometers | 2.5900 |
square yards | square meters | 0.8361 |
Ton-miles {long} | tonne-kilometers | 1.635169 |
Ton-miles {short) | tonne-kilometers | 1.459972 |
tonnes (long) | pounds | 2240 |
tonnes (metric) | quintals | 10 |
tonnes (metric) | troy ounces | 32150.7 |
tons (long) | kilograms | 1.01605 |
tons (long) | metric tonnes | 1.016047 |
tons (register) | Cubic meters | 2.831685 |
tons (short) | kilograms | 907.185 |
tons (short) | metric tonnes | 0.907185 |
tons (short) | pounds | 2000 |
watts | BTU/hour | 3.4129 |
watts | horsepower | 0.001341 |
yards | centimeters | 91.44 |
yards | meters | 0.9144 |
yards | miles | 0.0005682 |
yards (cubic) | meters (cubic) | 0.7645549 |
yards (square) | meters (square) | 0.836127 |
This
website designed by |